Fee Structure
Young Scholar's Programme (YSP) - Class 6th to 10th
Young Scholar's Programme (YSP) - Class 6th to 10th | |||||||||
Class in 2024-25 | Course Name | Registration Fee (RF) (Rs.) |
Study Material Fee (SMF) (Rs.) |
Tuition Fee (TF) (Rs.) |
Total Course Fee (RF+SMF +TF) (Rs.) |
Fee Payment Schedule | |||
Adv. Regn. Fee (RF+SMF) (Rs.) | I - Install. (Rs.) | II - Install. (Rs.) | |||||||
VI | Standard | 5,000 | 3,000 | 12,000 | 20,000 | 8,000 | 6,000 | 6,000 | |
Integrated | 5,000 | 3,000 | 14,000 | 22,000 | 8,000 | 7,000 | 7,000 | ||
VII | Standard | 5,000 | 3,000 | 26,000 | 34,000 | 8,000 | 16,000 | 10,000 | |
Integrated | 5,000 | 3,000 | 28,000 | 36,000 | 8,000 | 16,000 | 12,000 | ||
VIII | Standard | 6,000 | 4,000 | 28,000 | 38,000 | 10,000 | 18,000 | 10,000 | |
Integrated | 6,000 | 4,000 | 30,000 | 40,000 | 10,000 | 18,000 | 12,000 | ||
IX | Standard | 7,000 | 5,000 | 32,000 | 44,000 | 12,000 | 20,000 | 12,000 | |
Integrated | 7,000 | 5,000 | 34,000 | 46,000 | 12,000 | 20,000 | 14,000 | ||
X | Standard | 8,000 | 6,000 | 38,000 | 52,000 | 14,000 | 22,000 | 16,000 | |
Integrated | 8,000 | 6,000 | 40,000 | 54,000 | 14,000 | 22,000 | 18,000 |
* Fee to be paid in following installments : ARF (non-refundable) on or before course commencement + 1st installment on or before 45 days + 2nd installment on or before 90 days from course commencement, Fee Inclusive of GST
*Please refer to www.theradiantacademy.com for detailed scholarship guidelines, refund rules and admission terms & conditions
EARLY FEE BENEFIT | ||||||||||
Class Mode | VI | VII | VIII | IX | X | |||||
Standard | Integrated | Standard | Integrated | Standard | Integrated | Standard | Integrated | Standard | Integrated | |
Feb. | 18,000 | 20,000 | 30,000 | 32,000 | 34,000 | 36,000 | 40,000 | 42,000 | 48,000 | 50,000 |
March | 19,000 | 22,000 | 32,000 | 34,000 | 36,000 | 38,000 | 42,000 | 44,000 | 50,000 | 52,000 |
April | 20,000 | 23,000 | 34,000 | 36,000 | 38,000 | 40,000 | 44,000 | 46,000 | 52,000 | 54,000 |
Click here to view Terms and Conditions