Fee Structure
10th to 11th moving CBSE students (JEE)
| Fee Structure (Coaching + Schooling) - JEE (Main+Adv.) : Session 2026-27 | ||||||||
| Class | Admission Fee & Study Material Fee (Coaching) | Tuition Fee (Coaching) | Total Course Fee (Coaching) | Advance Registration Fee (ARF=AF+SMF) | 1st Installment | 2nd Installment | School Fee | Total Course Fee (School+Coaching) |
| XI (1 Year fees) Till Feb'26 | Rs.25,000 | Rs.65,000 | Rs.90,000 | Rs.25,000 | Rs.40,000 | Rs.25,000 | Rs.40,000 | Rs.1,30,000 |
| XI (1 Year fees) March'26 | Rs.25,000 | Rs.70,000 | Rs.95,000 | Rs.25,000 | Rs.40,000 | Rs.30,000 | Rs.40,000 | Rs.1,35,000 |
| XI (1 Year fees) April'26 onwards | Rs.25,000 | Rs.75,000 | Rs.1,00,000 | Rs.25,000 | Rs.40,000 | Rs.35,000 | Rs.40,000 | Rs.1,40,000 |
* Special Scholarship for RBSE students – Additional benefit of Rs. 10,000 over and above the regular scholarship amount.
* Advanced Registration Fee-ARF is to be paid on or before the course commencement (non-refundable).
* Please refer to www.theradiantacademy.com for detailed scholarship guidelines, refund rules and admission terms & conditions.
| 1. Scholarship on the basis of Class-10 Performance (Schooling + Coaching) | ||||||
| % Marks in 10th Class | Scholarship | ARF (AF+SMF) | Tuition Fee after Scholarship | Radiant Fee | School Fee | Total Fee (School+Coaching) |
| > 95 % | 50% | Rs.25000 | Rs.37500 | Rs.62500 | Rs.27500 | Rs.90000 |
| > 90% to < 95% | 40% | Rs.25000 | Rs.45000 | Rs.70000 | Rs.30000 | Rs.100000 |
| > 85% to < 90% | 30% | Rs.25000 | Rs.52500 | Rs.77500 | Rs.32500 | Rs.110000 |
| > 80% to < 85% | 20% | Rs.25000 | Rs.60000 | Rs.85000 | Rs.35000 | Rs.120000 |
| > 70% to < 80% | 10% | Rs.25000 | Rs.67500 | Rs.92500 | Rs.37500 | Rs.130000 |
| Below 70% | 0% | Rs.25000 | Rs.75000 | Rs.100000 | Rs.40000 | Rs.140000 |
| 2. Scholarship on the basis of R-SAT (Schooling + Coaching) | ||||||
| % in RSAT | Scholarship | ARF (AF+SMF) | Tuition Fee after Scholarship | Radiant Fee | School Fee | Total Fee (School+Coaching) |
| > 95 | 90% | Rs.25000 | Rs.7500 | Rs.32500 | Rs.17500 | Rs.50000 |
| > 90 to < 95 | 80% | Rs.25000 | Rs.15000 | Rs.40000 | Rs.20000 | Rs.60000 |
| > 85 to < 90 | 70% | Rs.25000 | Rs.22500 | Rs.47500 | Rs.22500 | Rs.70000 |
| > 80 to < 85 | 60% | Rs.25000 | Rs.30000 | Rs.55000 | Rs.25000 | Rs.80000 |
| > 75 to < 80 | 50% | Rs.25000 | Rs.37500 | Rs.62500 | Rs.27500 | Rs.90000 |
| > 70 to < 75 | 40% | Rs.25000 | Rs.45000 | Rs.70000 | Rs.30000 | Rs.100000 |
| > 60 to < 70 | 30% | Rs.25000 | Rs.52500 | Rs.77500 | Rs.32500 | Rs.110000 |
| > 50 to < 60 | 20% | Rs.25000 | Rs.60000 | Rs.85000 | Rs.35000 | Rs.120000 |
| > 40 to < 50 | 10% | Rs.25000 | Rs.67500 | Rs.92500 | Rs.37500 | Rs.130000 |
| Below 40 | 0% | Rs.25000 | Rs.75000 | Rs.100000 | Rs.40000 | Rs.140000 |
Click here to view Terms and Conditions
