The Young Scholar’s Programme is designed for students in Classes VI to X who aspire to build a strong foundation for their future academic success. Our comprehensive curriculum combines board exam preparation with competitive exam basics, ensuring students develop critical thinking, problem-solving skills, and conceptual clarity. The program is available in both Standard and Integrated modes to suit different learning needs and career goals.
Comprehensive curriculum designed for board exam success and competitive exam preparation.
| School Integrated Programme (SIP)- Class 6th to 10th | ||||||
|---|---|---|---|---|---|---|
| Class in 2026-27 | Adv. Reg. Fee (ARF) + Study Material |
Tuition Fee (TF) |
Total Course Fee | Fee Payment Schedule | ||
| (ARF+SMF) | I- Install. | II- Install. | ||||
| VI | 8000 | 20000 | 28000 | 8000 | 10000 | 10000 |
| VII | 8000 | 34000 | 42000 | 8000 | 20000 | 14000 |
| VIII | 10000 | 38000 | 48000 | 10000 | 22000 | 16000 |
| IX | 12000 | 40000 | 52000 | 12000 | 25000 | 15000 |
| X | 14000 | 42000 | 56000 | 14000 | 22000 | 20000 |
| Early Fee Benefit- School integrated program | |||||
|---|---|---|---|---|---|
| Class | VI | VII | VIII | IX | X |
| February | 26000 | 38000 | 42000 | 48000 | 52000 |
| March | 27000 | 40000 | 44000 | 50000 | 54000 |
| April | 28000 | 42000 | 48000 | 52000 | 56000 |
* Note: The school fee is exclusive of the fee shown.
| Evening Programme – Class 6th to 10th (Three days a Week) | ||||||
|---|---|---|---|---|---|---|
| Class in 2026-27 | Adv. Reg. Fee | Tuition Fee | Total Course Fee | Fee Payment Schedule | ||
| (ARF+SMF) | I- Install. | II- Install. | ||||
| VI | 4000 | 16000 | 20000 | 4000 | 10000 | 6000 |
| VII | 6000 | 26000 | 32000 | 6000 | 16000 | 10000 |
| VIII | 8000 | 30000 | 38000 | 8000 | 18000 | 12000 |
| IX | 10000 | 32000 | 42000 | 10000 | 18000 | 14000 |
| X | 12000 | 34000 | 46000 | 12000 | 20000 | 14000 |
| Early Fee Benefit – Evening Programme | |||||
|---|---|---|---|---|---|
| Class | VI | VII | VIII | IX | X |
| February | 18000 | 28000 | 34000 | 38000 | 42000 |
| March | 19000 | 30000 | 36000 | 40000 | 44000 |
| April | 20000 | 32000 | 38000 | 42000 | 46000 |
* ARF (Advanced Registration Fee) is non-refundable and must be paid on or before course commencement.
* Scholarship is applicable on tuition fee only.
* Fee payment schedule: 1st installment within 45 days + 2nd installment within 90 days from course commencement.
* All fees are inclusive of GST. Please refer to www.theradiantacademy.com for detailed terms & conditions.
| % Marks | Scholarship |
|---|---|
| ≥ 95 | 90% |
| ≥ 90 to < 95 | 80% |
| ≥ 85 to < 90 | 70% |
| ≥ 80 to < 85 | 60% |
| ≥ 75 to < 80 | 50% |
| ≥ 70 to < 75 | 40% |
| ≥ 60 to < 70 | 30% |
| ≥ 50 to < 60 | 20% |
| ≥ 40 to < 50 | 10% |
| Criteria | Scholarship |
|---|---|
| 90% & Above | 60% |
| 80% & Above | 50% |
| 70% & Above | 40% |
| 60% & Above | 30% |
| 50% & Above | 20% |
| 40% & Above | 10% |
| Selected for Stage-2 | 5% |
| Rank | Scholarship |
|---|---|
| Rank 1 to 3 | 90% |
| Rank 4 & 5 | 75% |
| Rank 6 to 10 | 60% |
| Rank 11 to 15 | 40% |
| Rank 16 to 20 | 25% |
| % Marks | Scholarship |
|---|---|
| ≥ 95 | 40% |
| ≥ 90 to < 95 | 30% |
| ≥ 85 to < 90 | 20% |
| ≥ 80 to < 85 | 10% |
| For Real Brothers & Sisters: |
| • 10% scholarship to the oldest sibling |
| • 25% scholarship to each of the younger siblings |