At The Radiant Academy, we believe that consistent academic performance should be rewarded. Apart from our entrance exams like STAR and RSAT, we provide direct fee benefits to students who have excelled in their school examinations.
Below you will find the specific scholarship criteria applicable for different streams and boards.
Scholarship Benefit on Coaching Fee
| % Marks Criteria | Scholarship |
|---|---|
| 95% & Above | 40% |
| 90% to < 95% | 30% |
| 85% to < 90% | 20% |
| 80% to < 85% | 10% |
Scholarship on Class 10th Performance
| % Marks in 10th Class | Scholarship | Total Applicable fee |
|---|---|---|
| ≥95% | 50% | 90000 |
| ≥90% to <95% | 40% | 100000 |
| ≥85% to 90% | 30% | 110000 |
| ≥80% to 75% | 20% | 120000 |
| 70% to 80% | 10% | 130000 |
| Below 70% | 0% | 140000 |
Scholarship & Early Fee Benefit (School + Coaching Program)
| % Marks in 10th Class | Total Applicable fee |
|---|---|
| ≥95% | Rs. 90000 |
| ≥90% to <95% | Rs. 100,000 |
| ≥85% to 90% | Rs. 110,000 |
| ≥80% to 75% | Rs. 115,000 |
| Below 80% | Rs. 120,000 |
Scholarship on Class 10th Performance
| % Marks (10th) | Total Fee (11th) | Coaching Fee | School Fee | Pay by Jan | Pay by Feb/Mar | Pay by Apr/May | Pay by June |
|---|---|---|---|---|---|---|---|
| 95% & Above | ₹1,10,000 | ₹80,000 | ₹30,000 | ₹95,000 | ₹1,00,000 | ₹1,05,000 | ₹1,10,000 |
| 90% to < 95% | ₹1,15,000 | ₹85,000 | ₹30,000 | ₹1,00,000 | ₹1,05,000 | ₹1,10,000 | ₹1,15,000 |
| 85% to < 90% | ₹1,25,000 | ₹95,000 | ₹30,000 | ₹1,10,000 | ₹1,15,000 | ₹1,20,000 | ₹1,25,000 |
| 80% to < 85% | ₹1,40,000 | ₹1,10,000 | ₹30,000 | ₹1,25,000 | ₹1,30,000 | ₹1,35,000 | ₹1,40,000 |
| 75% to < 80% | ₹1,50,000 | ₹1,20,000 | ₹30,000 | ₹1,35,000 | ₹1,40,000 | ₹1,45,000 | ₹1,50,000 |
| < 75% | ₹1,60,000 | ₹1,30,000 | ₹30,000 | ₹1,45,000 | ₹1,50,000 | ₹1,55,000 | ₹1,60,000 |
Important Notes
Enquire now and avail the benefits of your hard-earned results.